Skip to main content
crop-pal logo
Wheat
Subcellular Localization
min:
: max

 
Winner_takes_all: peroxisome

Predictor Summary:
  • peroxisome 2
  • mitochondrion 1
  • endoplasmic reticulum 1
PPI

Inferred from Arabidopsis experimental PPI

Ath locusAlocusBAth locusBPaper
AT2G37040.1 TraesCS1A01G037700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1A01G037800.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1A01G094900.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G048100.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G048200.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G048300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G048400.2 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G048500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1B01G122800.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1D01G039300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1D01G039400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1D01G039500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1D01G103500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G196400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G196700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G212600.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G212900.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G380800.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G380900.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G381000.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2A01G381100.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G020100.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G224000.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G224300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G398000.2 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G398100.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G398200.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G398300.2 AT2G37040.1 21798944
AT2G37040.1 TraesCS2B01G398400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G204400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G204700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G218700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G377200.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G377400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G377500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS2D01G377600.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS3A01G029200.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS3B01G027800.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS3B01G053900.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS3D01G016300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS3D01G016500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS4A01G401300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS5B01G468300.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS5B01G468400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6A01G222700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6A01G222800.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6A01G222900.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6B01G258400.2 AT2G37040.1 21798944
AT2G37040.1 TraesCS6B01G258500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6B01G258600.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6D01G212200.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6D01G212400.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS6D01G212500.1 AT2G37040.1 21798944
AT2G37040.1 TraesCSU01G030700.1 AT2G37040.1 21798944
AT2G37040.1 TraesCS1A01G037700.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1A01G037800.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1A01G094900.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G048100.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G048200.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G048300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G048400.2 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G048500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1B01G122800.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1D01G039300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1D01G039400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1D01G039500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS1D01G103500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G196400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G196700.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G212600.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G212900.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G380800.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G380900.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G381000.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2A01G381100.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G020100.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G224000.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G224300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G398000.2 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G398100.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G398200.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G398300.2 AT3G10340.1 21798944
AT2G37040.1 TraesCS2B01G398400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G204400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G204700.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G218700.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G377200.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G377400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G377500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS2D01G377600.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS3A01G029200.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS3B01G027800.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS3B01G053900.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS3D01G016300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS3D01G016500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS4A01G401300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS5B01G468300.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS5B01G468400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6A01G222700.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6A01G222800.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6A01G222900.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6B01G258400.2 AT3G10340.1 21798944
AT2G37040.1 TraesCS6B01G258500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6B01G258600.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6D01G212200.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6D01G212400.1 AT3G10340.1 21798944
AT2G37040.1 TraesCS6D01G212500.1 AT3G10340.1 21798944
AT2G37040.1 TraesCSU01G030700.1 AT3G10340.1 21798944
AT3G10340.1 TraesCS6A01G178900.1 AT1G15670.1 21798944
AT3G10340.1 TraesCS6B01G206300.1 AT1G15670.1 21798944
AT3G10340.1 TraesCS6D01G165600.1 AT1G15670.1 21798944
AT3G10340.1 TraesCS7B01G257400.1 AT1G15670.1 21798944
AT3G10340.1 TraesCS7D01G352400.1 AT1G15670.1 21798944
AT3G53260.1 TraesCS1A01G037700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1A01G037800.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1A01G094900.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G048100.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G048200.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G048300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G048400.2 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G048500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1B01G122800.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1D01G039300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1D01G039400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1D01G039500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1D01G103500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G196400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G196700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G212600.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G212900.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G380800.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G380900.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G381000.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2A01G381100.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G020100.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G224000.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G224300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G398000.2 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G398100.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G398200.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G398300.2 AT3G10340.1 21798944
AT3G53260.1 TraesCS2B01G398400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G204400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G204700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G218700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G377200.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G377400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G377500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS2D01G377600.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS3A01G029200.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS3B01G027800.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS3B01G053900.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS3D01G016300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS3D01G016500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS4A01G401300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS5B01G468300.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS5B01G468400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6A01G222700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6A01G222800.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6A01G222900.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6B01G258400.2 AT3G10340.1 21798944
AT3G53260.1 TraesCS6B01G258500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6B01G258600.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6D01G212200.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6D01G212400.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS6D01G212500.1 AT3G10340.1 21798944
AT3G53260.1 TraesCSU01G030700.1 AT3G10340.1 21798944
AT3G53260.1 TraesCS1A01G037700.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1A01G037800.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1A01G094900.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G048100.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G048200.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G048300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G048400.2 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G048500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1B01G122800.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1D01G039300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1D01G039400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1D01G039500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS1D01G103500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G196400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G196700.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G212600.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G212900.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G380800.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G380900.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G381000.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2A01G381100.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G020100.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G224000.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G224300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G398000.2 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G398100.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G398200.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G398300.2 AT3G53260.1 21798944
AT3G53260.1 TraesCS2B01G398400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G204400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G204700.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G218700.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G377200.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G377400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G377500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS2D01G377600.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS3A01G029200.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS3B01G027800.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS3B01G053900.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS3D01G016300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS3D01G016500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS4A01G401300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS5B01G468300.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS5B01G468400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6A01G222700.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6A01G222800.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6A01G222900.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6B01G258400.2 AT3G53260.1 21798944
AT3G53260.1 TraesCS6B01G258500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6B01G258600.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6D01G212200.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6D01G212400.1 AT3G53260.1 21798944
AT3G53260.1 TraesCS6D01G212500.1 AT3G53260.1 21798944
AT3G53260.1 TraesCSU01G030700.1 AT3G53260.1 21798944
Homology

Paralog

locusIdentityHomology Identity

Ortholog

locusHomology SpeciesLocationIdentityHomology Identity
TraesCS2A01G381000.1 Wheat plastid 91.48 87.38
TraesCS2D01G377400.1 Wheat cytosol, peroxisome, plastid 91.19 87.1
TraesCS2B01G398000.2 Wheat plastid 91.04 86.96
TraesCS2B01G398400.1 Wheat cytosol, peroxisome, plastid 90.9 86.82
TraesCS2B01G398200.1 Wheat cytosol, peroxisome, plastid 90.75 86.68
TraesCS1B01G048400.2 Wheat cytosol, peroxisome, plastid 89.28 86.0
TraesCS2B01G398300.2 Wheat peroxisome 46.4 85.87
TraesCS1B01G048100.1 Wheat cytosol, peroxisome, plastid 89.87 85.71
TraesCS1B01G048500.1 Wheat cytosol, peroxisome, plastid 89.57 85.43
TraesCS5B01G468300.1 Wheat cytosol, peroxisome, plastid 88.69 85.43
TraesCS1B01G048200.1 Wheat cytosol, peroxisome, plastid 89.43 85.29
TraesCS1B01G048300.1 Wheat cytosol, peroxisome, plastid 88.4 84.43
TraesCS5B01G468400.1 Wheat peroxisome 67.99 83.88
TraesCS2B01G224000.1 Wheat peroxisome 86.93 83.73
TraesCS1B01G122800.1 Wheat cytosol, peroxisome, plastid 86.64 83.33
TraesCS2B01G398100.1 Wheat cytosol, peroxisome, plastid 63.58 83.27
TraesCS2B01G224300.1 Wheat cytosol, peroxisome, plastid 86.05 83.0
Os04t0518400-01 Rice extracellular, plasma membrane 86.34 82.35
HORVU2Hr1G089440.9 Barley plasma membrane 91.19 80.96
OQU81984 Sorghum peroxisome 84.14 80.25
Zm00001d003015_P001 Maize peroxisome 83.7 79.72
TraesCS6B01G258600.1 Wheat cytosol, peroxisome, plasma membrane 81.2 77.67
TraesCS6B01G258500.1 Wheat extracellular, unclear 81.2 77.45
Solyc03g036480.1.1 Tomato peroxisome 11.6 77.45
CDY18464 Canola peroxisome 45.52 73.29
PGSC0003DMT400080765 Potato peroxisome 45.96 71.95
Solyc03g036470.1.1 Tomato mitochondrion 23.94 71.18
Solyc03g042560.1.1 Tomato peroxisome 48.16 70.39
CDX67566 Canola cytosol 50.66 70.26
CDX73567 Canola cytosol 51.1 70.16
CDX78161 Canola cytosol 51.1 70.16
PGSC0003DMT400055489 Potato mitochondrion 40.23 70.08
Bra003126.1-P Field mustard cytosol 71.95 69.31
CDY66761 Canola cytosol, peroxisome, plastid 52.72 69.17
CDX76219 Canola cytosol 52.72 68.77
Bra017210.1-P Field mustard cytosol, peroxisome, plastid 72.83 68.7
AT3G53260.1 Thale cress cytosol 72.1 68.48
KRH34854 Soybean cytosol, endoplasmic reticulum, peroxisome 69.02 68.41
Solyc10g086180.1.1 Tomato extracellular 70.93 67.93
AT3G10340.1 Thale cress peroxisome 70.48 67.89
Bra006985.1-P Field mustard cytosol 70.34 67.85
PGSC0003DMT400080548 Potato cytosol, peroxisome, plastid 70.78 67.79
Bra029831.1-P Field mustard cytosol 70.04 67.56
PGSC0003DMT400049886 Potato nucleus, peroxisome, plastid 68.28 67.49
AT2G37040.1 Thale cress cytosol, peroxisome, plastid 71.81 67.45
CDY08611 Canola cytosol 69.9 67.42
TraesCS6B01G258400.2 Wheat cytosol, peroxisome, plastid 69.6 67.33
CDY00922 Canola cytosol 69.75 67.28
KRG91925 Soybean cytosol, peroxisome, plastid 70.78 67.22
PGSC0003DMT400055488 Potato cytosol, peroxisome, plastid 70.93 66.9
Solyc09g007920.2.1 Tomato extracellular, nucleus 70.78 66.85
Solyc09g007900.2.1 Tomato cytosol, endoplasmic reticulum, peroxisome 70.63 66.71
Solyc09g007910.2.1 Tomato extracellular, nucleus 70.63 66.71
Solyc03g071860.2.1 Tomato endoplasmic reticulum 35.68 66.58
TraesCS3B01G027800.1 Wheat mitochondrion 52.86 66.18
PGSC0003DMT400055531 Potato cytosol, peroxisome, plastid 69.75 66.06
Solyc03g078280.1.1 Tomato peroxisome 24.96 65.89
Bra039777.1-P Field mustard peroxisome 49.34 65.88
Solyc09g007890.1.1 Tomato plastid 68.87 65.23
CDX99621 Canola mitochondrion 51.84 64.53
PGSC0003DMT400055529 Potato cytosol 15.71 64.07
AT5G04230.2 Thale cress peroxisome 65.05 63.47
TraesCS3B01G053900.1 Wheat peroxisome 63.14 62.41
Bra030322.1-P Field mustard cytosol, peroxisome, plastid 62.56 61.03
CDY15917 Canola cytosol, peroxisome, plastid 62.56 61.03
Solyc03g078270.1.1 Tomato endoplasmic reticulum 12.92 60.69
Bra005221.1-P Field mustard peroxisome 32.16 59.03
CDY18463 Canola peroxisome 22.32 57.79
CDY13306 Canola peroxisome 17.62 57.14
CDX74991 Canola peroxisome 31.86 57.11
CDX91331 Canola peroxisome 31.86 57.11
VIT_11s0016g01640.t01 Wine grape peroxisome 50.37 51.58
GSMUA_Achr9P15990_001 Banana peroxisome 52.28 50.64
Bra028793.1-P Field mustard peroxisome 21.0 48.64
CDY61769 Canola peroxisome 17.91 48.22
Solyc03g071870.1.1 Tomato peroxisome 11.75 46.51
Solyc10g011930.1.1 Tomato cytosol 8.66 46.46
Solyc10g011920.1.1 Tomato cytosol 8.52 45.67
VIT_11s0016g01520.t01 Wine grape peroxisome 58.3 44.36
VIT_11s0016g01660.t01 Wine grape peroxisome 10.43 40.8
VIT_11s0016g01510.t01 Wine grape peroxisome 12.19 23.38
Protein Annotations
KEGG:00360+4.3.1.24KEGG:00940+4.3.1.24Gene3D:1.10.274.20Gene3D:1.10.275.10Gene3D:1.20.200.10MapMan:9.2.1.1.1
InterPro:Aromatic_LyaseInterPro:Fumarase/histidase_NGO:GO:0003674GO:GO:0003824GO:GO:0005575GO:GO:0005622
GO:GO:0005623GO:GO:0005737GO:GO:0006559GO:GO:0008150GO:GO:0008152GO:GO:0009056
GO:GO:0009987GO:GO:0016841InterPro:IPR023144InterPro:IPR024083InterPro:L-Aspartase-likePFAM:PF00221
ScanProsite:PS00488PANTHER:PTHR10362PANTHER:PTHR10362:SF9InterPro:Phe/His_NH3-lyase_ASInterPro:Phe_NH3-lyaseInterPro:Phe_NH3-lyase_shielding_dom_sf
SUPFAM:SSF48557TIGRFAMs:TIGR01226EnsemblPlantsGene:TraesCS2B01G020100EnsemblPlants:TraesCS2B01G020100.1TIGR:cd00332SEG:seg
Description
No Description!
Coordinates
chr2B:-:9281721..9284724
Molecular Weight (calculated)
74442.6 Da
IEP (calculated)
5.998
GRAVY (calculated)
-0.131
Length
681 amino acids
Sequence
(BLAST)
001: MECENVHVAD GLLVAQPARA DPLNWGKAAE ELSGSHLDAV KRMVEEYRRP VVTMEGASLT IGMVATVAAG AVTRVELDES ARGRVKESSG WVMNSMTNGT
101: DSYYGDAASH RTTKEVSALQ RELVRCFNAG AFDTGKDGHV LPAAATRAAM LVRVNTLLQG YSGVRFEILE TIVTLLNTNV TPCLPLRGTL TASGDLVPLS
201: YIACLVTGRP NCMATTPDGT KVNAAEAFKM AGIQHGFFEL QPKEGLAMMN STAVGSGLAS MVLFEANILG LLAEVLSAVF CEVMNGNPEY TDHLTHKLKH
301: HPGQIEAAAI MEHILEGSSY MMLKKKLDEL DTPMKPKQDR YALRTSPQWL GPQIEVILSA TKSIEREINS VNNNPLIDIS RGKAIHGGNF QGTPIGVSMD
401: NTRLAIAAIG KLMFAQFSEL VNDFYNNGLP SNLSGGRNLS LDYGFKGVEI AMASYCSELQ FLGNPVTNHV QSAEQHNQGV NSLLISSRKT TEAIDILKLM
501: SSTFLVALCQ ARKTLVTNNN GHLHNARFCE KDLLLTVDRE MVFTYADDPC SANYPLMQKM RAVLVENALA NGEAERDVET SVFAKLAMFE QELRAVLPKE
601: VEAARSAMEN GTAAQQNRII ECRSYPLYRF VRKELGTEYL TGEKTRSPGE EVDKVFVAMN KHIDALLECL KEWNGEPLPI R
Best Arabidopsis Sequence Match ( AT2G37040.1 )
(BLAST)
001: MEINGAHKSN GGGVDAMLCG GDIKTKNMVI NAEDPLNWGA AAEQMKGSHL DEVKRMVAEF RKPVVNLGGE TLTIGQVAAI STIGNSVKVE LSETARAGVN
101: ASSDWVMESM NKGTDSYGVT TGFGATSHRR TKNGVALQKE LIRFLNAGIF GSTKETSHTL PHSATRAAML VRINTLLQGF SGIRFEILEA ITSFLNNNIT
201: PSLPLRGTIT ASGDLVPLSY IAGLLTGRPN SKATGPNGEA LTAEEAFKLA GISSGFFDLQ PKEGLALVNG TAVGSGMASM VLFETNVLSV LAEILSAVFA
301: EVMSGKPEFT DHLTHRLKHH PGQIEAAAIM EHILDGSSYM KLAQKLHEMD PLQKPKQDRY ALRTSPQWLG PQIEVIRYAT KSIEREINSV NDNPLIDVSR
401: NKAIHGGNFQ GTPIGVSMDN TRLAIAAIGK LMFAQFSELV NDFYNNGLPS NLTASRNPSL DYGFKGAEIA MASYCSELQY LANPVTSHVQ SAEQHNQDVN
501: SLGLISSRKT SEAVDILKLM STTFLVAICQ AVDLRHLEEN LRQTVKNTVS QVAKKVLTTG VNGELHPSRF CEKDLLKVVD REQVYTYADD PCSATYPLIQ
601: KLRQVIVDHA LINGESEKNA VTSIFHKIGA FEEELKAVLP KEVEAARAAY DNGTSAIPNR IKECRSYPLY RFVREELGTE LLTGEKVTSP GEEFDKVFTA
701: ICEGKIIDPM MECLNEWNGA PIPIC
Arabidopsis Description
PAL1Phenylalanine ammonia-lyase 1 [Source:UniProtKB/Swiss-Prot;Acc:P35510]
SUBAcon: [peroxisome,plastid,cytosol]
Hydropathy Plot

About CropPAL

The Protein Annotated Locations Database (CropPAL) houses large scale proteomic and GFP localization data from published experimental studies in Soybean (Glycine max), Maize (Zea mays), Wheat (Triticum aestivum), Barley (Hordeum vulgare), Rice (Oryza sativa), Field mustard (Brassica rapa), Canola (Brassica napus), Sorghum (Sorghum bicolor), Potato (Solanum tuberosum), Tomato (Solanum lycopersicum), Banana (Musa acuminata) and Wine grape (Vitis vinifera) as well as precomputed predictions for protein subcellular localizations using protein sequences.