Skip to main content
crop-pal logo
Banana
Subcellular Localization
min:
: max

 
Winner_takes_all: nucleus

Predictor Summary:
  • nucleus 5
  • mitochondrion 1
PPI

Inferred from Arabidopsis experimental PPI

Ath locusAlocusBAth locusBPaper
AT1G01530.1 GSMUA_Achr2P18400_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr2P18410_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr3P05500_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr3P08500_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr3P24560_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr8P06150_001 AT1G31630.1 15805477
AT1G01530.1 GSMUA_AchrUn_... AT1G31630.1 15805477
AT1G01530.1 GSMUA_Achr2P18400_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr2P18410_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr3P05500_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr3P08500_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr3P24560_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr8P06150_001 AT1G65300.1 15805477
AT1G01530.1 GSMUA_AchrUn_... AT1G65300.1 15805477
AT1G01530.1 GSMUA_Achr2P18400_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr2P18410_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr3P05500_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr3P08500_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr3P24560_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr8P06150_001 AT1G65330.1 15805477
AT1G01530.1 GSMUA_AchrUn_... AT1G65330.1 15805477
AT1G01530.1 GSMUA_Achr2P18400_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_Achr2P18410_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_Achr3P05500_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_Achr3P08500_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_Achr3P24560_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_Achr8P06150_001 AT5G26650.1 15805477
AT1G01530.1 GSMUA_AchrUn_... AT5G26650.1 15805477
AT1G65360.1 GSMUA_Achr2P18400_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr2P18410_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr3P05500_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr3P08500_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr3P24560_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr8P06150_001 AT1G31630.1 15805477
AT1G65360.1 GSMUA_AchrUn_... AT1G31630.1 15805477
AT1G65360.1 GSMUA_Achr2P18400_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_Achr2P18410_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_Achr3P05500_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_Achr3P08500_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_Achr3P24560_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_Achr8P06150_001 AT1G31640.1 15805477
AT1G65360.1 GSMUA_AchrUn_... AT1G31640.1 15805477
AT2G24840.1 GSMUA_Achr2P18400_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr2P18410_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr3P05500_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr3P08500_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr3P24560_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr8P06150_001 AT1G31630.1 18713950
AT2G24840.1 GSMUA_AchrUn_... AT1G31630.1 18713950
AT2G24840.1 GSMUA_Achr2P18400_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr2P18410_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr3P05500_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr3P08500_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr3P24560_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr8P06150_001 AT1G65300.1 18713950
AT2G24840.1 GSMUA_AchrUn_... AT1G65300.1 18713950
AT2G24840.1 GSMUA_Achr2P18400_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr2P18410_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr3P05500_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr3P08500_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr3P24560_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr8P06150_001 AT1G65330.1 18713950
AT2G24840.1 GSMUA_AchrUn_... AT1G65330.1 18713950
AT2G24840.1 GSMUA_Achr10P... AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr11P... AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr2P01120_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr3P09330_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr3P25040_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr5P07820_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr5P27590_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr6P15990_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr6P23670_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr8P05790_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr9P17280_001 AT2G41090.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr11P... AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr2P01120_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr3P09330_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr3P25040_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr5P07820_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr5P27590_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr6P15990_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr6P23670_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr8P05790_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr9P17280_001 AT2G41100.1 17360592
AT2G24840.1 GSMUA_Achr1P04700_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr1P14070_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr1P27230_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr2P12680_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr3P25390_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr4P22570_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr5P09010_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr6P24410_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr7P01390_001 AT4G14640.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr10P... AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr11P... AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr2P01120_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr3P09330_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr3P25040_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr5P07820_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr5P27590_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr6P15990_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr6P23670_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr8P05790_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr9P17280_001 AT5G21274.1 17360592
AT2G24840.1 GSMUA_Achr2P18400_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr2P18410_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr3P05500_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr3P08500_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr3P24560_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr8P06150_001 AT5G48670.1 18599653
AT2G24840.1 GSMUA_AchrUn_... AT5G48670.1 18599653
AT2G24840.1 GSMUA_Achr2P18400_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_Achr2P18410_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_Achr3P05500_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_Achr3P08500_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_Achr3P24560_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_Achr8P06150_001 AT5G48670.1 18713950
AT2G24840.1 GSMUA_AchrUn_... AT5G48670.1 18713950
AT4G36590.1 GSMUA_Achr2P18400_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr2P18410_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr3P05500_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr3P08500_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr3P24560_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr8P06150_001 AT1G31630.1 15805477
AT4G36590.1 GSMUA_AchrUn_... AT1G31630.1 15805477
AT4G36590.1 GSMUA_Achr2P18400_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr2P18410_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr3P05500_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr3P08500_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr3P24560_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr8P06150_001 AT1G65300.1 15805477
AT4G36590.1 GSMUA_AchrUn_... AT1G65300.1 15805477
AT4G36590.1 GSMUA_Achr2P18400_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr2P18410_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr3P05500_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr3P08500_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr3P24560_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr8P06150_001 AT1G65330.1 15805477
AT4G36590.1 GSMUA_AchrUn_... AT1G65330.1 15805477
AT4G36590.1 GSMUA_Achr2P18400_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr2P18410_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr3P05500_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr3P08500_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr3P24560_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr8P06150_001 AT3G05860.1 15805477
AT4G36590.1 GSMUA_AchrUn_... AT3G05860.1 15805477
AT4G36590.1 GSMUA_Achr2P18400_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_Achr2P18410_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_Achr3P05500_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_Achr3P08500_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_Achr3P24560_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_Achr8P06150_001 AT5G27960.1 15805477
AT4G36590.1 GSMUA_AchrUn_... AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT1G31630.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT1G31630.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT1G31640.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT1G31640.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT1G65300.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT1G65300.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT1G65330.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT1G65330.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT5G26650.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT5G26650.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT5G27960.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT5G27960.1 15805477
AT5G60440.1 GSMUA_Achr2P18400_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_Achr2P18410_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_Achr3P05500_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_Achr3P08500_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_Achr3P24560_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_Achr8P06150_001 AT5G48670.1 15805477
AT5G60440.1 GSMUA_AchrUn_... AT5G48670.1 15805477
Homology

Paralog

locusIdentityHomology Identity

Ortholog

locusHomology SpeciesLocationIdentityHomology Identity
GSMUA_AchrUn_... Banana plasma membrane 4.1 90.91
CDY36151 Canola nucleus 16.39 45.45
KRH22644 Soybean nucleus 24.18 42.45
Solyc04g025050.1.1 Tomato golgi, mitochondrion, nucleus, plastid 9.43 41.07
VIT_01s0010g01500.t01 Wine grape nucleus 16.39 38.84
GSMUA_Achr5P26530_001 Banana mitochondrion, nucleus, plastid 33.61 36.44
Solyc10g018070.1.1 Tomato nucleus 17.21 35.29
KRH41505 Soybean cytosol, nucleus, plastid 22.54 34.16
GSMUA_Achr4P28260_001 Banana nucleus 34.02 33.74
GSMUA_Achr8P07230_001 Banana nucleus 31.97 33.05
GSMUA_Achr4P11900_001 Banana nucleus 19.67 32.88
KRH60217 Soybean nucleus 23.77 32.77
KRH32912 Soybean nucleus 22.95 32.37
KRH32946 Soybean nucleus 22.95 32.37
CDY71457 Canola nucleus 16.39 32.26
AT2G34440.1 Thale cress nucleus 22.54 31.98
KRH33030 Soybean nucleus 14.75 31.86
KRH32900 Soybean nucleus 22.54 31.79
KRH32901 Soybean nucleus 22.54 31.79
KRH32904 Soybean nucleus 22.54 31.79
KRH32909 Soybean nucleus 22.54 31.79
PGSC0003DMT400088636 Potato mitochondrion 15.16 31.62
KRH32910 Soybean nucleus 22.95 31.46
CDY69485 Canola nucleus 15.98 31.45
PGSC0003DMT400086435 Potato nucleus 13.52 31.43
VIT_03s0088g00590.t01 Wine grape nucleus 27.46 31.31
KRH32915 Soybean nucleus 22.13 31.21
Solyc01g060310.1.1 Tomato nucleus, plastid 17.62 30.94
PGSC0003DMT400090264 Potato mitochondrion 19.26 30.92
KRH32917 Soybean nucleus 22.54 30.9
PGSC0003DMT400086589 Potato mitochondrion 20.9 30.72
PGSC0003DMT400091054 Potato plastid 14.34 30.7
KRG88448 Soybean nucleus 21.72 30.64
KRH32916 Soybean nucleus 21.72 30.64
Bra032057.1-P Field mustard nucleus 22.54 30.56
PGSC0003DMT400095668 Potato mitochondrion 15.16 30.33
PGSC0003DMT400097162 Potato nucleus 20.49 30.3
KRH60216 Soybean nucleus 22.95 30.27
CDX81713 Canola nucleus 20.08 30.25
KRG99424 Soybean nucleus 22.54 30.22
Solyc03g033890.1.1 Tomato nucleus 17.21 30.0
PGSC0003DMT400090556 Potato mitochondrion, nucleus, plastid 20.49 29.94
AT3G66656.1 Thale cress nucleus 21.72 29.78
PGSC0003DMT400094942 Potato nucleus 15.98 29.77
Bra026764.1-P Field mustard nucleus 20.49 29.76
CDY55987 Canola nucleus 20.49 29.76
PGSC0003DMT400085650 Potato mitochondrion 20.49 29.76
AT1G28460.1 Thale cress nucleus 22.13 29.67
CDX99867 Canola nucleus 23.36 29.38
VIT_01s0010g01530.t01 Wine grape nucleus 23.36 29.38
VIT_03s0088g00610.t01 Wine grape cytosol 26.23 29.22
CDY26304 Canola nucleus 22.13 29.19
Bra021910.1-P Field mustard nucleus 21.72 29.12
Solyc01g106720.1.1 Tomato nucleus 25.0 28.91
KRH45604 Soybean nucleus 22.13 28.57
PGSC0003DMT400091464 Potato mitochondrion 20.49 28.41
KRH71935 Soybean nucleus 20.49 28.25
VIT_03s0088g00550.t01 Wine grape nucleus 24.59 28.17
VIT_03s0088g00510.t01 Wine grape nucleus 25.82 28.12
AT1G29962.1 Thale cress nucleus 21.31 28.11
VIT_00s0386g00010.t01 Wine grape nucleus 23.36 28.08
VIT_03s0088g00600.t01 Wine grape nucleus 24.59 28.04
KRG91147 Soybean nucleus 27.46 28.03
KRH28025 Soybean nucleus 19.26 27.98
Bra032347.1-P Field mustard nucleus 21.31 27.96
CDY57614 Canola nucleus 20.49 27.93
PGSC0003DMT400013136 Potato nucleus 22.54 27.92
PGSC0003DMT400095957 Potato cytosol 14.75 27.91
KRG91150 Soybean nucleus 25.82 27.88
KRH35626 Soybean nucleus 25.82 27.88
KRH72149 Soybean mitochondrion 19.26 27.81
PGSC0003DMT400093117 Potato nucleus 20.49 27.78
PGSC0003DMT400094886 Potato nucleus 20.49 27.78
PGSC0003DMT400089966 Potato cytosol 19.26 27.65
PGSC0003DMT400097135 Potato mitochondrion 21.31 27.51
Bra001209.1-P Field mustard nucleus 20.08 27.37
CDX74094 Canola nucleus 20.08 27.37
Solyc04g056740.1.1 Tomato nucleus 20.08 27.22
PGSC0003DMT400094816 Potato golgi, nucleus, plastid 24.59 27.15
Solyc01g106710.1.1 Tomato nucleus 24.59 27.15
AT1G28450.1 Thale cress nucleus 20.49 27.03
AT1G65360.1 Thale cress nucleus 25.0 26.99
PGSC0003DMT400094062 Potato nucleus 22.54 26.96
Solyc04g025110.1.1 Tomato mitochondrion, nucleus, plastid 14.34 26.92
KRH41503 Soybean nucleus 17.62 26.88
KRG91148 Soybean nucleus 26.64 26.86
Solyc04g047870.1.1 Tomato mitochondrion, nucleus 20.9 26.84
PGSC0003DMT400091428 Potato nucleus 18.85 26.74
KRH32873 Soybean nucleus 23.77 26.73
PGSC0003DMT400095190 Potato nucleus 19.67 26.67
PGSC0003DMT400097714 Potato mitochondrion 16.39 26.67
PGSC0003DMT400092871 Potato nucleus 15.16 26.43
PGSC0003DMT400093319 Potato nucleus 19.26 26.4
Solyc04g056550.1.1 Tomato nucleus 19.67 26.37
PGSC0003DMT400088968 Potato nucleus 11.89 26.36
KRH72042 Soybean extracellular 11.07 26.21
Solyc01g097850.1.1 Tomato nucleus 18.44 26.16
Bra007829.1-P Field mustard nucleus 22.13 26.09
Solyc10g018110.1.1 Tomato nucleus 19.67 26.09
KRH35628 Soybean nucleus 26.23 25.91
PGSC0003DMT400087813 Potato nucleus 19.26 25.82
Solyc01g106730.1.1 Tomato mitochondrion 23.36 25.79
Solyc03g033900.1.1 Tomato nucleus 19.26 25.68
Solyc03g033940.1.1 Tomato nucleus 19.67 25.53
Solyc10g050900.1.1 Tomato nucleus 17.62 25.44
Solyc10g050940.1.1 Tomato nucleus 17.62 25.44
PGSC0003DMT400016092 Potato mitochondrion 20.49 25.38
PGSC0003DMT400090103 Potato nucleus 18.44 25.28
Solyc10g018080.1.1 Tomato cytosol 15.57 25.17
Solyc10g050950.1.1 Tomato nucleus 16.39 24.84
AT1G01530.1 Thale cress nucleus 25.0 24.7
KRH35629 Soybean nucleus 21.31 24.64
PGSC0003DMT400091277 Potato nucleus 18.03 24.44
KRG91149 Soybean mitochondrion 24.18 24.38
PGSC0003DMT400088611 Potato nucleus 16.39 24.24
PGSC0003DMT400086619 Potato nucleus 18.44 24.19
Solyc03g033570.1.1 Tomato nucleus 18.03 24.18
GSMUA_Achr5P01990_001 Banana nucleus 34.02 23.92
Solyc03g033880.1.1 Tomato cytosol 18.03 23.91
Solyc06g059780.1.1 Tomato nucleus 17.62 23.89
PGSC0003DMT400095852 Potato cytosol 14.34 23.81
CDY09199 Canola nucleus 24.18 23.79
PGSC0003DMT400085261 Potato nucleus 15.98 23.78
PGSC0003DMT400095980 Potato nucleus 16.8 23.7
PGSC0003DMT400093647 Potato nucleus 13.93 23.61
PGSC0003DMT400094407 Potato mitochondrion 20.08 23.22
CDX95426 Canola nucleus 26.23 23.19
CDY42198 Canola nucleus 26.23 23.19
KRH72146 Soybean nucleus 18.03 23.16
Solyc04g025970.1.1 Tomato cytosol, nucleus, peroxisome 11.07 23.08
Bra020242.1-P Field mustard nucleus 23.36 22.98
AT1G54760.1 Thale cress nucleus 15.16 22.98
Solyc04g025030.1.1 Tomato mitochondrion 12.7 22.96
PGSC0003DMT400092385 Potato mitochondrion 18.44 22.84
Solyc06g054680.1.1 Tomato nucleus 16.8 22.78
KRH35627 Soybean mitochondrion 22.95 22.67
PGSC0003DMT400092448 Potato plastid 20.9 22.67
CDY28567 Canola mitochondrion, nucleus 22.95 22.58
CDY09205 Canola nucleus 25.82 22.42
CDY09204 Canola nucleus 22.54 22.09
Bra002480.1-P Field mustard nucleus 25.0 21.86
CDY31547 Canola nucleus 25.0 21.86
CDY61930 Canola nucleus 25.0 21.86
Bra011938.1-P Field mustard nucleus 21.31 21.85
CDY04574 Canola nucleus 21.31 21.85
Bra038225.1-P Field mustard nucleus 23.36 21.84
CDY31718 Canola nucleus 21.31 21.76
CDY24623 Canola nucleus 25.0 21.55
CDY46165 Canola nucleus 25.0 21.55
AT5G60440.1 Thale cress nucleus 26.23 21.4
Solyc01g060300.1.1 Tomato nucleus 18.44 21.33
PGSC0003DMT400094024 Potato golgi, mitochondrion 15.98 21.31
AT2G24840.1 Thale cress nucleus 22.95 21.21
Bra022434.1-P Field mustard nucleus 24.59 21.2
KRH32908 Soybean nucleus 7.79 21.11
AT4G36590.1 Thale cress nucleus 21.31 20.97
Bra020247.1-P Field mustard cytosol 22.95 20.82
Solyc03g034260.1.1 Tomato nucleus 15.57 20.65
CDY15761 Canola nucleus 18.85 20.63
PGSC0003DMT400095917 Potato cytosol 11.07 20.45
PGSC0003DMT400094043 Potato cytosol 12.3 20.13
Solyc03g007020.1.1 Tomato mitochondrion, nucleus, plastid 17.62 20.0
PGSC0003DMT400097360 Potato cytosol 10.66 19.7
PGSC0003DMT400027289 Potato cytosol 9.84 18.6
PGSC0003DMT400088010 Potato cytosol 11.89 18.01
PGSC0003DMT400089582 Potato cytosol 11.89 18.01
PGSC0003DMT400090655 Potato cytosol 12.3 17.24
PGSC0003DMT400097679 Potato cytosol 9.02 17.19
Solyc03g033930.1.1 Tomato cytosol 6.97 17.0
Bra020246.1-P Field mustard cytosol 10.66 15.29
PGSC0003DMT400086349 Potato cytosol, mitochondrion 6.15 14.56
Bra035685.1-P Field mustard nucleus 17.21 14.33
Bra020245.1-P Field mustard nucleus 8.2 14.29
CDY36150 Canola cytosol 3.28 13.79
CDY45604 Canola cytosol 3.28 13.79
PGSC0003DMT400086182 Potato cytosol 6.97 13.28
PGSC0003DMT400090145 Potato nucleus 8.2 13.24
PGSC0003DMT400092220 Potato cytosol 6.56 12.5
Bra022446.1-P Field mustard cytosol 9.84 12.24
Solyc06g065960.1.1 Tomato nucleus 4.51 12.09
CDY51695 Canola cytosol 9.43 11.73
CDX76788 Canola cytosol 5.33 11.5
CDY34751 Canola cytosol 5.33 11.5
Protein Annotations
MapMan:15.5.14Gene3D:3.40.1810.10ncoils:CoilGO:GO:0000977GO:GO:0003674GO:GO:0003676
GO:GO:0003677GO:GO:0005488GO:GO:0005515GO:GO:0005575GO:GO:0005622GO:GO:0005623
GO:GO:0005634GO:GO:0006139GO:GO:0006351GO:GO:0006355GO:GO:0008150GO:GO:0008152
GO:GO:0009058GO:GO:0009987GO:GO:0045944GO:GO:0046983EnsemblPlantsGene:GSMUA_Achr5G01940_001EnsemblPlants:GSMUA_Achr5P01940_001
EnsemblPlants:GSMUA_Achr5T01940_001InterPro:IPR002100InterPro:IPR036879UniProt:M0SUX3InterPro:MADS_MEF2-likePFAM:PF00319
PRINTS:PR00404PFscan:PS50066PANTHER:PTHR11945PANTHER:PTHR11945:SF164SMART:SM00432SUPFAM:SSF55455
InterPro:TF_MADSboxInterPro:TF_MADSbox_sfUniParc:UPI000295B4B2SEG:seg::
Description
Putative OsMADS78 - MADS-box family gene with M-alpha type-box [Source:GMGC_GENE;Acc:GSMUA_Achr5G01940_001]
Coordinates
