Skip to main content
crop-pal logo
Potato
Subcellular Localization
min:
: max

 
Winner_takes_all: mitochondrion, cytosol

Predictor Summary:
  • plastid 2
  • mitochondrion 4
  • cytosol 3
  • plasma membrane 1
PPI

Inferred distinct locusB in Crop

locusBlocations
PGSC0003DMT400000246
PGSC0003DMT400001613
PGSC0003DMT400002280
PGSC0003DMT400003278
PGSC0003DMT400003364
PGSC0003DMT400003485
PGSC0003DMT400003516
PGSC0003DMT400004479
PGSC0003DMT400004624
PGSC0003DMT400005163
PGSC0003DMT400005170
PGSC0003DMT400005419
PGSC0003DMT400005677
PGSC0003DMT400007187
PGSC0003DMT400007475
PGSC0003DMT400008628
PGSC0003DMT400009314
PGSC0003DMT400010340
PGSC0003DMT400010341
PGSC0003DMT400010342
PGSC0003DMT400010451
PGSC0003DMT400012249
PGSC0003DMT400012575
PGSC0003DMT400013632
PGSC0003DMT400014637
PGSC0003DMT400014939
PGSC0003DMT400014949
PGSC0003DMT400016354
PGSC0003DMT400017876
PGSC0003DMT400018188
PGSC0003DMT400018483
PGSC0003DMT400018832
PGSC0003DMT400018897
PGSC0003DMT400020206
PGSC0003DMT400020443
PGSC0003DMT400020517
PGSC0003DMT400020800
PGSC0003DMT400022743
PGSC0003DMT400022983
PGSC0003DMT400023236
PGSC0003DMT400023542
PGSC0003DMT400024289
PGSC0003DMT400024632
PGSC0003DMT400025910
PGSC0003DMT400025919
PGSC0003DMT400026013
PGSC0003DMT400026417
PGSC0003DMT400026504
PGSC0003DMT400027549
PGSC0003DMT400029044
PGSC0003DMT400030652
PGSC0003DMT400031695
PGSC0003DMT400032824
PGSC0003DMT400034291
PGSC0003DMT400034588
PGSC0003DMT400035023
PGSC0003DMT400037779
PGSC0003DMT400038493
PGSC0003DMT400038574
PGSC0003DMT400038986
PGSC0003DMT400039871
PGSC0003DMT400040459
PGSC0003DMT400041003
PGSC0003DMT400041521
PGSC0003DMT400041603
PGSC0003DMT400044886
PGSC0003DMT400045970
PGSC0003DMT400047744
PGSC0003DMT400050810
PGSC0003DMT400051682
PGSC0003DMT400052365
PGSC0003DMT400052647
PGSC0003DMT400052958
PGSC0003DMT400054750
PGSC0003DMT400055468
PGSC0003DMT400057839
PGSC0003DMT400058291
PGSC0003DMT400059007
PGSC0003DMT400059270
PGSC0003DMT400059272
PGSC0003DMT400060605
PGSC0003DMT400060736
PGSC0003DMT400063313
PGSC0003DMT400064191
PGSC0003DMT400064256
PGSC0003DMT400064306
PGSC0003DMT400064699
PGSC0003DMT400065492
PGSC0003DMT400065506
PGSC0003DMT400065801
PGSC0003DMT400066365
PGSC0003DMT400066737
PGSC0003DMT400068325
PGSC0003DMT400068892
PGSC0003DMT400070848
PGSC0003DMT400071606
PGSC0003DMT400071608
PGSC0003DMT400073140
PGSC0003DMT400073254
PGSC0003DMT400073838
PGSC0003DMT400074781
PGSC0003DMT400075360
PGSC0003DMT400075531
PGSC0003DMT400077106
PGSC0003DMT400077643
PGSC0003DMT400079089
PGSC0003DMT400082063
PGSC0003DMT400088166
PGSC0003DMT400094062
PGSC0003DMT400094816
PGSC0003DMT400095174
PGSC0003DMT400095815
PGSC0003DMT400097225

Inferred from Arabidopsis experimental PPI

Ath locusAlocusBAth locusBPaper
AT2G41090.1 PGSC0003DMT400004479 AT1G12680.1 17360592
AT2G41090.1 PGSC0003DMT400002280 AT1G14370.1 17360592
AT2G41090.1 PGSC0003DMT400065801 AT1G14370.1 17360592
AT2G41090.1 PGSC0003DMT400025910 AT1G20930.1 17360592
AT2G41090.1 PGSC0003DMT400058291 AT1G27190.1 17360592
AT2G41090.1 PGSC0003DMT400018188 AT1G53510.1 17360592
AT2G41090.1 PGSC0003DMT400054750 AT1G53510.1 17360592
AT2G41090.1 PGSC0003DMT400057839 AT1G54610.1 17360592
AT2G41090.1 PGSC0003DMT400012575 AT1G59530.1 17360592
AT2G41090.1 PGSC0003DMT400037779 AT1G68400.1 17360592
AT2G41090.1 PGSC0003DMT400034291 AT1G74740.1 17360592
AT2G41090.1 PGSC0003DMT400071606 AT1G75100.1 17360592
AT2G41090.1 PGSC0003DMT400071608 AT1G75100.1 17360592
AT2G41090.1 PGSC0003DMT400079089 AT1G77145.1 17360592
AT2G41090.1 PGSC0003DMT400064191 AT2G23080.1 17360592
AT2G41090.1 PGSC0003DMT400064306 AT2G23290.1 17360592
AT2G41090.1 PGSC0003DMT400094062 AT2G24840.1 17360592
AT2G41090.1 PGSC0003DMT400094816 AT2G24840.1 17360592
AT2G41090.1 PGSC0003DMT400020800 AT2G28380.1 17360592
AT2G41090.1 PGSC0003DMT400052647 AT2G30980.1 17360592
AT2G41090.1 PGSC0003DMT400051682 AT2G31180.1 17360592
AT2G41090.1 PGSC0003DMT400095174 AT2G48010.1 17360592
AT2G41090.1 PGSC0003DMT400040459 AT3G02880.1 17360592
AT2G41090.1 PGSC0003DMT400027549 AT3G12350.1 17360592
AT2G41090.1 PGSC0003DMT400066365 AT3G19100.1 17360592
AT2G41090.1 PGSC0003DMT400003278 AT3G28450.1 17360592
AT2G41090.1 PGSC0003DMT400017876 AT3G28450.1 17360592
AT2G41090.1 PGSC0003DMT400003485 AT3G30260.1 17360592
AT2G41090.1 PGSC0003DMT400068325 AT3G30260.1 17360592
AT2G41090.1 PGSC0003DMT400003516 AT3G30530.1 17360592
AT2G41090.1 PGSC0003DMT400010340 AT3G50310.1 17360592
AT2G41090.1 PGSC0003DMT400010341 AT3G50310.1 17360592
AT2G41090.1 PGSC0003DMT400010342 AT3G50310.1 17360592
AT2G41090.1 PGSC0003DMT400065492 AT3G50310.1 17360592
AT2G41090.1 PGSC0003DMT400074781 AT3G56270.1 17360592
AT2G41090.1 PGSC0003DMT400020206 AT3G58120.1 17360592
AT2G41090.1 PGSC0003DMT400024289 AT3G58120.1 17360592
AT2G41090.1 PGSC0003DMT400018832 AT3G62420.1 17360592
AT2G41090.1 PGSC0003DMT400088166 AT3G62420.1 17360592
AT2G41090.1 PGSC0003DMT400022743 AT4G02410.1 17360592
AT2G41090.1 PGSC0003DMT400022983 AT4G02410.1 17360592
AT2G41090.1 PGSC0003DMT400052365 AT4G02410.1 17360592
AT2G41090.1 PGSC0003DMT400034588 AT4G16410.1 17360592
AT2G41090.1 PGSC0003DMT400004624 AT4G17080.1 17360592
AT2G41090.1 PGSC0003DMT400035023 AT4G18950.1 17360592
AT2G41090.1 PGSC0003DMT400073140 AT4G18950.1 17360592
AT2G41090.1 PGSC0003DMT400014939 AT4G23650.1 17360592
AT2G41090.1 PGSC0003DMT400014949 AT4G23810.1 17360592
AT2G41090.1 PGSC0003DMT400031695 AT4G23810.1 17360592
AT2G41090.1 PGSC0003DMT400005419 AT4G24390.1 17360592
AT2G41090.1 PGSC0003DMT400020443 AT4G30960.1 17360592
AT2G41090.1 PGSC0003DMT400029044 AT4G30960.1 17360592
AT2G41090.1 PGSC0003DMT400066737 AT4G34380.1 17360592
AT2G41090.1 PGSC0003DMT400009314 AT4G36250.1 17360592
AT2G41090.1 PGSC0003DMT400007187 AT4G37240.1 17360592
AT2G41090.1 PGSC0003DMT400026013 AT4G37240.1 17360592
AT2G41090.1 PGSC0003DMT400059007 AT4G37240.1 17360592
AT2G41090.1 PGSC0003DMT400005163 AT4G37870.1 17360592
AT2G41090.1 PGSC0003DMT400005170 AT4G37870.1 17360592
AT2G41090.1 PGSC0003DMT400016354 AT4G37870.1 17360592
AT2G41090.1 PGSC0003DMT400041521 AT4G37870.1 17360592
AT2G41090.1 PGSC0003DMT400068892 AT5G01890.1 17360592
AT2G41090.1 PGSC0003DMT400041603 AT5G10520.1 17360592
AT2G41090.1 PGSC0003DMT400060605 AT5G10520.1 17360592
AT2G41090.1 PGSC0003DMT400003516 AT5G15830.1 17360592
AT2G41090.1 PGSC0003DMT400038493 AT5G24800.1 17360592
AT2G41090.1 PGSC0003DMT400007475 AT5G35410.1 17360592
AT2G41090.1 PGSC0003DMT400060736 AT5G37670.1 17360592
AT2G41090.1 PGSC0003DMT400003516 AT5G38800.1 17360592
AT2G41090.1 PGSC0003DMT400003364 AT5G39670.1 17360592
AT2G41090.1 PGSC0003DMT400064699 AT5G39670.1 17360592
AT2G41090.1 PGSC0003DMT400050810 AT5G47810.1 17360592
AT2G41090.1 PGSC0003DMT400023542 AT5G53450.1 17360592
AT2G41090.1 PGSC0003DMT400045970 AT5G56890.1 17360592
AT2G41090.1 PGSC0003DMT400038574 AT5G66770.1 17360592
AT2G41090.1 PGSC0003DMT400008628 AT5G66790.1 17360592
AT2G41090.1 PGSC0003DMT400041003 ATCG00020.1 17360592
AT2G41100.1 PGSC0003DMT400025910 AT1G20930.1 17360592
AT2G41100.1 PGSC0003DMT400025919 AT1G20950.1 17360592
AT2G41100.1 PGSC0003DMT400075360 AT1G20950.1 17360592
AT2G41100.1 PGSC0003DMT400059270 AT1G21550.1 17360592
AT2G41100.1 PGSC0003DMT400059272 AT1G21550.1 17360592
AT2G41100.1 PGSC0003DMT400055468 AT1G27690.1 17360592
AT2G41100.1 PGSC0003DMT400073254 AT1G29340.1 17360592
AT2G41100.1 PGSC0003DMT400077643 AT1G34300.1 17360592
AT2G41100.1 PGSC0003DMT400057839 AT1G54610.1 17360592
AT2G41100.1 PGSC0003DMT400012575 AT1G59530.1 17360592
AT2G41100.1 PGSC0003DMT400034291 AT1G74740.1 17360592
AT2G41100.1 PGSC0003DMT400079089 AT1G77145.1 17360592
AT2G41100.1 PGSC0003DMT400064191 AT2G23080.1 17360592
AT2G41100.1 PGSC0003DMT400064306 AT2G23290.1 17360592
AT2G41100.1 PGSC0003DMT400094062 AT2G24840.1 17360592
AT2G41100.1 PGSC0003DMT400094816 AT2G24840.1 17360592
AT2G41100.1 PGSC0003DMT400020800 AT2G28380.1 17360592
AT2G41100.1 PGSC0003DMT400052647 AT2G30980.1 17360592
AT2G41100.1 PGSC0003DMT400051682 AT2G31180.1 17360592
AT2G41100.1 PGSC0003DMT400018897 AT3G12720.1 17360592
AT2G41100.1 PGSC0003DMT400003278 AT3G28450.1 17360592
AT2G41100.1 PGSC0003DMT400017876 AT3G28450.1 17360592
AT2G41100.1 PGSC0003DMT400001613 AT3G47620.1 21798944
AT2G41100.1 PGSC0003DMT400074781 AT3G56270.1 17360592
AT2G41100.1 PGSC0003DMT400020206 AT3G58120.1 17360592
AT2G41100.1 PGSC0003DMT400024289 AT3G58120.1 17360592
AT2G41100.1 PGSC0003DMT400018832 AT3G62420.1 17360592
AT2G41100.1 PGSC0003DMT400088166 AT3G62420.1 17360592
AT2G41100.1 PGSC0003DMT400022743 AT4G02410.1 17360592
AT2G41100.1 PGSC0003DMT400022983 AT4G02410.1 17360592
AT2G41100.1 PGSC0003DMT400052365 AT4G02410.1 17360592
AT2G41100.1 PGSC0003DMT400004624 AT4G17080.1 17360592
AT2G41100.1 PGSC0003DMT400035023 AT4G18950.1 17360592
AT2G41100.1 PGSC0003DMT400073140 AT4G18950.1 17360592
AT2G41100.1 PGSC0003DMT400014939 AT4G23650.1 17360592
AT2G41100.1 PGSC0003DMT400014949 AT4G23810.1 17360592
AT2G41100.1 PGSC0003DMT400031695 AT4G23810.1 17360592
AT2G41100.1 PGSC0003DMT400005419 AT4G24390.1 17360592
AT2G41100.1 PGSC0003DMT400012249 AT4G25200.1 21798944
AT2G41100.1 PGSC0003DMT400039871 AT4G31950.1 17360592
AT2G41100.1 PGSC0003DMT400066737 AT4G34380.1 17360592
AT2G41100.1 PGSC0003DMT400009314 AT4G36250.1 17360592
AT2G41100.1 PGSC0003DMT400007187 AT4G37240.1 17360592
AT2G41100.1 PGSC0003DMT400026013 AT4G37240.1 17360592
AT2G41100.1 PGSC0003DMT400059007 AT4G37240.1 17360592
AT2G41100.1 PGSC0003DMT400041603 AT5G10520.1 17360592
AT2G41100.1 PGSC0003DMT400060605 AT5G10520.1 17360592
AT2G41100.1 PGSC0003DMT400005677 AT5G11620.1 17360592
AT2G41100.1 PGSC0003DMT400047744 AT5G11620.1 17360592
AT2G41100.1 PGSC0003DMT400003516 AT5G15830.1 17360592
AT2G41100.1 PGSC0003DMT400007475 AT5G35410.1 17360592
AT2G41100.1 PGSC0003DMT400003516 AT5G38800.1 17360592
AT2G41100.1 PGSC0003DMT400003364 AT5G39670.1 17360592
AT2G41100.1 PGSC0003DMT400064699 AT5G39670.1 17360592
AT2G41100.1 PGSC0003DMT400032824 AT5G40540.1 17360592
AT2G41100.1 PGSC0003DMT400030652 AT5G41920.1 17360592
AT2G41100.1 PGSC0003DMT400023542 AT5G53450.1 17360592
AT2G41100.1 PGSC0003DMT400014637 AT5G56580.1 17360592
AT2G41100.1 PGSC0003DMT400045970 AT5G56890.1 17360592
AT2G41100.1 PGSC0003DMT400052958 AT5G58380.1 17360592
AT2G41100.1 PGSC0003DMT400010451 AT5G60910.1 17360592
AT2G41100.1 PGSC0003DMT400063313 AT5G60910.1 17360592
AT2G41100.1 PGSC0003DMT400008628 AT5G66790.1 17360592
AT2G41100.1 PGSC0003DMT400041003 ATCG00020.1 17360592
AT3G56800.1 PGSC0003DMT400077106 AT1G51500.1 15299147
AT3G56800.1 PGSC0003DMT400064256 AT2G23320.1 15733871
AT3G56800.1 PGSC0003DMT400065506 AT2G23320.1 15733871
AT3G56800.1 PGSC0003DMT400024632 AT2G24570.1 15733871
AT3G56800.1 PGSC0003DMT400075531 AT2G24570.1 15733871
AT3G56800.1 PGSC0003DMT400000246 AT2G46240.1 16003391
AT3G56800.1 PGSC0003DMT400013632 AT3G04670.1 15733871
AT3G56800.1 PGSC0003DMT400038986 AT3G04670.1 15733871
AT3G56800.1 PGSC0003DMT400018483 AT3G56690.1 11346951
AT3G56800.1 PGSC0003DMT400020517 AT4G24240.1 15733871
AT3G56800.1 PGSC0003DMT400024632 AT4G31550.1 15733871
AT3G56800.1 PGSC0003DMT400075531 AT4G31550.1 15733871
AT3G56800.1 PGSC0003DMT400013632 AT5G28650.1 15733871
AT3G56800.1 PGSC0003DMT400038986 AT5G28650.1 15733871
AT5G21274.1 PGSC0003DMT400004479 AT1G12680.1 17360592
AT5G21274.1 PGSC0003DMT400002280 AT1G14370.1 17360592
AT5G21274.1 PGSC0003DMT400065801 AT1G14370.1 17360592
AT5G21274.1 PGSC0003DMT400025910 AT1G20930.1 17360592
AT5G21274.1 PGSC0003DMT400058291 AT1G27190.1 17360592
AT5G21274.1 PGSC0003DMT400018188 AT1G53510.1 17360592
AT5G21274.1 PGSC0003DMT400054750 AT1G53510.1 17360592
AT5G21274.1 PGSC0003DMT400057839 AT1G54610.1 17360592
AT5G21274.1 PGSC0003DMT400012575 AT1G59530.1 17360592
AT5G21274.1 PGSC0003DMT400037779 AT1G68400.1 17360592
AT5G21274.1 PGSC0003DMT400034291 AT1G74740.1 17360592
AT5G21274.1 PGSC0003DMT400079089 AT1G77145.1 17360592
AT5G21274.1 PGSC0003DMT400064191 AT2G23080.1 17360592
AT5G21274.1 PGSC0003DMT400064306 AT2G23290.1 17360592
AT5G21274.1 PGSC0003DMT400094062 AT2G24840.1 17360592
AT5G21274.1 PGSC0003DMT400094816 AT2G24840.1 17360592
AT5G21274.1 PGSC0003DMT400020800 AT2G28380.1 17360592
AT5G21274.1 PGSC0003DMT400052647 AT2G30980.1 17360592
AT5G21274.1 PGSC0003DMT400051682 AT2G31180.1 17360592
AT5G21274.1 PGSC0003DMT400000246 AT2G46240.1 16003391
AT5G21274.1 PGSC0003DMT400095174 AT2G48010.1 17360592
AT5G21274.1 PGSC0003DMT400040459 AT3G02880.1 17360592
AT5G21274.1 PGSC0003DMT400023236 AT3G06030.1 17360592
AT5G21274.1 PGSC0003DMT400066365 AT3G19100.1 17360592
AT5G21274.1 PGSC0003DMT400082063 AT3G22750.1 17360592
AT5G21274.1 PGSC0003DMT400097225 AT3G22750.1 17360592
AT5G21274.1 PGSC0003DMT400003278 AT3G28450.1 17360592
AT5G21274.1 PGSC0003DMT400017876 AT3G28450.1 17360592
AT5G21274.1 PGSC0003DMT400003485 AT3G30260.1 17360592
AT5G21274.1 PGSC0003DMT400068325 AT3G30260.1 17360592
AT5G21274.1 PGSC0003DMT400010340 AT3G50310.1 17360592
AT5G21274.1 PGSC0003DMT400010341 AT3G50310.1 17360592
AT5G21274.1 PGSC0003DMT400010342 AT3G50310.1 17360592
AT5G21274.1 PGSC0003DMT400065492 AT3G50310.1 17360592
AT5G21274.1 PGSC0003DMT400073838 AT3G56070.1 17360592
AT5G21274.1 PGSC0003DMT400074781 AT3G56270.1 17360592
AT5G21274.1 PGSC0003DMT400020206 AT3G58120.1 17360592
AT5G21274.1 PGSC0003DMT400024289 AT3G58120.1 17360592
AT5G21274.1 PGSC0003DMT400018832 AT3G62420.1 17360592
AT5G21274.1 PGSC0003DMT400088166 AT3G62420.1 17360592
AT5G21274.1 PGSC0003DMT400022743 AT4G02410.1 17360592
AT5G21274.1 PGSC0003DMT400022983 AT4G02410.1 17360592
AT5G21274.1 PGSC0003DMT400052365 AT4G02410.1 17360592
AT5G21274.1 PGSC0003DMT400004624 AT4G17080.1 17360592
AT5G21274.1 PGSC0003DMT400026504 AT4G18630.1 17360592
AT5G21274.1 PGSC0003DMT400026417 AT4G18650.1 17360592
AT5G21274.1 PGSC0003DMT400035023 AT4G18950.1 17360592
AT5G21274.1 PGSC0003DMT400073140 AT4G18950.1 17360592
AT5G21274.1 PGSC0003DMT400014939 AT4G23650.1 17360592
AT5G21274.1 PGSC0003DMT400014949 AT4G23810.1 17360592
AT5G21274.1 PGSC0003DMT400031695 AT4G23810.1 17360592
AT5G21274.1 PGSC0003DMT400005419 AT4G24390.1 17360592
AT5G21274.1 PGSC0003DMT400044886 AT4G26270.1 17360592
AT5G21274.1 PGSC0003DMT400070848 AT4G26270.1 17360592
AT5G21274.1 PGSC0003DMT400095815 AT4G26270.1 17360592
AT5G21274.1 PGSC0003DMT400020443 AT4G30960.1 17360592
AT5G21274.1 PGSC0003DMT400029044 AT4G30960.1 17360592
AT5G21274.1 PGSC0003DMT400066737 AT4G34380.1 17360592
AT5G21274.1 PGSC0003DMT400009314 AT4G36250.1 17360592
AT5G21274.1 PGSC0003DMT400007187 AT4G37240.1 17360592
AT5G21274.1 PGSC0003DMT400026013 AT4G37240.1 17360592
AT5G21274.1 PGSC0003DMT400059007 AT4G37240.1 17360592
AT5G21274.1 PGSC0003DMT400005163 AT4G37870.1 17360592
AT5G21274.1 PGSC0003DMT400005170 AT4G37870.1 17360592
AT5G21274.1 PGSC0003DMT400016354 AT4G37870.1 17360592
AT5G21274.1 PGSC0003DMT400041521 AT4G37870.1 17360592
AT5G21274.1 PGSC0003DMT400068892 AT5G01890.1 17360592
AT5G21274.1 PGSC0003DMT400041603 AT5G10520.1 17360592
AT5G21274.1 PGSC0003DMT400060605 AT5G10520.1 17360592
AT5G21274.1 PGSC0003DMT400003516 AT5G15830.1 17360592
AT5G21274.1 PGSC0003DMT400038493 AT5G24800.1 17360592
AT5G21274.1 PGSC0003DMT400007475 AT5G35410.1 17360592
AT5G21274.1 PGSC0003DMT400003364 AT5G39670.1 17360592
AT5G21274.1 PGSC0003DMT400064699 AT5G39670.1 17360592
AT5G21274.1 PGSC0003DMT400050810 AT5G47810.1 17360592
AT5G21274.1 PGSC0003DMT400023542 AT5G53450.1 17360592
AT5G21274.1 PGSC0003DMT400045970 AT5G56890.1 17360592
AT5G21274.1 PGSC0003DMT400038574 AT5G66770.1 17360592
AT5G21274.1 PGSC0003DMT400008628 AT5G66790.1 17360592
AT5G21274.1 PGSC0003DMT400041003 ATCG00020.1 17360592
Homology

Paralog

locusIdentityHomology Identity

Ortholog

locusHomology SpeciesLocationIdentityHomology Identity
PGSC0003DMT400046278 Potato cytosol 43.35 97.4
PGSC0003DMT400054299 Potato cytosol 62.43 95.58
Zm00001d008278_P001 Maize cytosol 69.94 95.28
Bra025438.1-P Field mustard cytosol 61.85 94.69
TraesCS1A01G308800.1 Wheat cytosol 71.1 93.89
KRH18664 Soybean cytosol 71.1 87.86
GSMUA_Achr9P17280_001 Banana cytosol 74.57 86.58
Bra002368.1-P Field mustard cytosol 73.99 85.91
Bra006595.1-P Field mustard cytosol 73.99 85.91
Bra020155.1-P Field mustard cytosol 73.99 85.91
GSMUA_Achr10P... Banana cytosol, plasma membrane 73.99 85.91
GSMUA_Achr3P09330_001 Banana cytosol 73.99 85.91
GSMUA_Achr5P07820_001 Banana cytosol 73.99 85.91
GSMUA_Achr6P15990_001 Banana cytosol 73.99 85.91
Os01t0267900-01 Rice cytosol 73.99 85.91
Os01t0279300-01 Rice cytosol, plasma membrane, plastid 73.99 85.91
Os03t0319300-01 Rice cytosol, extracellular, nucleus 73.99 85.91
Os05t0491100-01 Rice cytosol, extracellular 73.99 85.91
Os07t0687200-02 Rice cytosol 73.99 85.91
PGSC0003DMT400018569 Potato cytosol 73.99 85.91
PGSC0003DMT400058435 Potato cytosol 73.99 85.91
PGSC0003DMT400070437 Potato cytosol 73.99 85.91
Solyc12g099990.1.1 Tomato nucleus 73.99 85.91
Bra012037.1-P Field mustard cytosol 73.41 85.23
Bra019453.1-P Field mustard cytosol 73.41 85.23
CDY04474 Canola cytosol 73.41 85.23
CDY56411 Canola cytosol 73.41 85.23
CDY65072 Canola cytosol 73.41 85.23
GSMUA_Achr10P... Banana cytosol 73.41 85.23
GSMUA_Achr2P01120_001 Banana cytosol 73.41 85.23
GSMUA_Achr6P23670_001 Banana cytosol 73.41 85.23
AT3G56800.1 Thale cress cytosol 72.83 84.56
AT5G21274.1 Thale cress cytosol 72.83 84.56
Bra000214.1-P Field mustard cytosol 72.83 84.56
Bra003251.1-P Field mustard cytosol 72.83 84.56
Bra014671.1-P Field mustard cytosol 72.83 84.56
GSMUA_Achr3P25040_001 Banana cytosol 72.83 84.56
CDX92401 Canola cytosol 65.32 84.33
Bra007269.1-P Field mustard cytosol 72.25 83.89
CDY55678 Canola cytosol 72.25 83.89
Zm00001d047597_P001 Maize cytosol 71.1 83.67
PGSC0003DMT400014123 Potato mitochondrion 58.96 83.61
Bra034981.1-P Field mustard cytosol 69.94 83.45
CDY12321 Canola cytosol 69.94 83.45
Bra004166.1-P Field mustard cytosol 71.68 83.22
CDX96148 Canola cytosol 71.68 83.22
VIT_06s0009g01910.t01 Wine grape cytosol 73.41 83.01
GSMUA_Achr5P27590_001 Banana cytosol 55.49 82.76
CDX99690 Canola cytosol 71.1 82.55
Zm00001d038545_P001 Maize cytosol, mitochondrion 71.1 82.55
CDY27651 Canola cytosol 71.1 82.0
PGSC0003DMT400083971 Potato extracellular 69.36 80.54
GSMUA_Achr11P... Banana cytosol 46.82 79.41
CDX75970 Canola cytosol 52.02 78.95
AT1G66410.2 Thale cress cytosol 72.25 78.62
AT2G41110.2 Thale cress cytosol 72.83 78.26
TraesCS3A01G184500.1 Wheat cytosol 73.41 77.44
TraesCS3D01G188600.1 Wheat cytosol 73.99 76.65
TraesCS3A01G191900.1 Wheat cytosol 69.94 76.1
TraesCS3D01G194500.2 Wheat cytosol 69.94 76.1
TraesCS3B01G219900.1 Wheat cytosol 73.99 73.56
Zm00001d038543_P004 Maize plastid 71.68 73.37
TraesCS2B01G113800.2 Wheat cytosol 73.99 73.14
AT5G37780.3 Thale cress cytosol 72.25 71.43
PGSC0003DMT400042062 Potato cytosol 61.85 71.33
Bra034317.1-P Field mustard cytosol 73.41 70.95
CDY48191 Canola cytosol 73.41 70.95
CDX77060 Canola cytosol 73.41 70.56
KRG89812 Soybean cytosol, mitochondrion 66.47 69.7
AT2G27030.3 Thale cress cytosol 72.83 69.61
TraesCS3A01G335000.1 Wheat cytosol 70.52 67.03
TraesCS3D01G328300.1 Wheat cytosol 70.52 67.03
HORVU3Hr1G079210.4 Barley cytosol 70.52 66.3
TraesCS3B01G365900.1 Wheat cytosol 69.36 65.57
CDY57144 Canola cytosol 54.91 65.07
Zm00001d028948_P001 Maize cytosol 73.41 64.47
HORVU3Hr1G038010.1 Barley cytosol, plastid 73.99 64.32
EES01631 Sorghum cytosol 64.16 60.33
CDY30947 Canola cytosol 72.83 60.29
HORVU2Hr1G016740.4 Barley cytosol 73.99 59.53
Zm00001d043144_P001 Maize plasma membrane 62.43 59.02
AT3G43810.2 Thale cress cytosol 72.83 58.88
Os01t0810300-01 Rice plasma membrane 63.58 58.82
PGSC0003DMT400034833 Potato cytosol 52.02 58.82
Zm00001d052415_P001 Maize cytosol 53.18 58.23
CDY21220 Canola cytosol 72.25 56.56
GSMUA_Achr10P... Banana cytosol 60.69 55.85
Os12t0603800-00 Rice cytosol 53.18 55.42
TraesCS5D01G068100.1 Wheat cytosol 52.02 55.21
PGSC0003DMT400083727 Potato cytosol 46.82 55.1
GSMUA_Achr10P... Banana cytosol 60.12 55.03
TraesCS5A01G057100.1 Wheat cytosol 52.02 54.55
EES09201 Sorghum cytosol 56.65 54.44
Zm00001d041430_P001 Maize cytosol 53.18 54.44
TraesCS5A01G057200.1 Wheat cytosol 50.87 53.99
EES16322 Sorghum cytosol 54.91 53.98
HORVU5Hr1G044710.4 Barley cytosol 56.07 53.89
TraesCS5A01G139700.1 Wheat cytosol 56.07 53.89
TraesCS5B01G137100.1 Wheat cytosol 56.07 53.89
TraesCS5D01G153400.1 Wheat cytosol 56.07 53.89
HORVU5Hr1G014070.2 Barley cytosol 51.45 53.61
TraesCS5D01G068000.1 Wheat cytosol 52.02 53.57
TraesCS5B01G059900.1 Wheat cytosol 51.45 52.98
Zm00001d005003_P002 Maize cytosol 54.34 52.22
AT2G41090.1 Thale cress cytosol 49.13 44.5
HORVU5Hr1G014060.1 Barley cytosol, plastid 51.45 41.59
HORVU4Hr1G026290.3 Barley cytosol, plastid 52.6 41.18
PGSC0003DMT400008152 Potato cytosol 38.73 41.1
Zm00001d010649_P001 Maize extracellular 33.53 40.85
Os05t0491000-01 Rice cytosol 35.84 40.0
PGSC0003DMT400038352 Potato cytosol 37.57 39.88
PGSC0003DMT400070433 Potato cytosol 33.53 39.46
TraesCS4B01G131100.1 Wheat cytosol 51.45 38.53
TraesCS1B01G319300.1 Wheat cytosol 32.95 38.0
TraesCS1D01G308000.1 Wheat cytosol 32.95 38.0
TraesCS4D01G126100.1 Wheat cytosol 52.6 37.76
HORVU0Hr1G001280.1 Barley cytosol 32.95 37.75
TraesCS1A01G308700.1 Wheat cytosol 32.95 37.5
PGSC0003DMT400010295 Potato cytosol, mitochondrion 33.53 34.52
OQU78227 Sorghum cytosol 34.68 33.52
PGSC0003DMT400063261 Potato cytosol 30.06 32.3
PGSC0003DMT400041342 Potato cytosol, mitochondrion 28.9 31.06
PGSC0003DMT400019291 Potato cytosol 18.5 27.59
AT2G41100.1 Thale cress cytosol 43.93 23.46
GSMUA_Achr8P05790_001 Banana cytosol 31.21 22.04
Protein Annotations
EnsemblPlants:PGSC0003DMT400097662EnsemblPlantsGene:PGSC0003DMG400047233Gene3D:1.10.238.10GO:GO:0003674GO:GO:0005488GO:GO:0005509
InterPro:EF-hand-dom_pairInterPro:EF_Hand_1_Ca_BSInterPro:EF_hand_domInterPro:IPR002048PANTHER:PTHR23050PANTHER:PTHR23050:SF250
PFAM:PF13499PFAM:PF13833PFscan:PS50222PGSC:PGSC0003DMG400047233ScanProsite:PS00018SMART:SM00054
